<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Java Math Finance on Chase the Devil</title>
		<link>https://31416.org/tags/java-math-finance/</link>
		<description>Recent content in Java Math Finance on Chase the Devil</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Thu, 26 Nov 2009 09:17:00 +0000</lastBuildDate>
		
			<atom:link href="https://31416.org/tags/java-math-finance/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>The Pain of Java Matrix Libraries</title>
				<link>https://31416.org/post/the-pain-of-java-matrix-libraries/</link>
				<pubDate>Thu, 26 Nov 2009 09:17:00 +0000</pubDate>
				<guid>https://31416.org/post/the-pain-of-java-matrix-libraries/</guid>
				<description>&lt;p&gt;Looking for a good Java Matrix (and actually also math) library, I was a bit surprised to find out there does not seem to be any really serious one still maintained.&lt;/p&gt;&#xA;&lt;p&gt;Sure, there is &lt;a href=&#34;%22http://commons.apache.org/math/&#34;&gt;Apache Commons Math&lt;/a&gt;, but it is still changing a lot, and it is not very performance optimized yet, while it has been active for several years already. There is also Java3D, it does Matrix through GMatrix, but not much linear algebra and if you look at their implementation, it is very basic, not performance oriented.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
